Allscreen DW75HQ982 Q Series, 75”, 4K UHD, Android 11, RAM 4GB, 32GB, Smart Board, Silver
Weight: 55
SKU: DW75HQ982
Description
Display Parameter | Diagonal Size | 75inch | |
Effective Display Area | 1650.24(H)×928.26(V) | ||
Display Ratio | 16:9 | ||
Brightness | 350cd/㎡ | ||
Contrast Ratio | 4000:1 | ||
Backlight Type | DLED | ||
Viewing Angle | 178°(V)/178°(H) | ||
Resolution | 3840(H) X 2160(V) | ||
Audio Output Power | 8Ω/10W*2 | ||
Back port | Input | RJ45 IN | 1 |
AV IN | 1 | ||
HDMI 2.0 | 2 | ||
RS-232 | 1 | ||
TF-CARD | 1 | ||
USB 2.0 | 1 | ||
USB 3.0 | 1 | ||
AV OUT | 1 | ||
Earphone | 1 | ||
coaxial(RCA) | 1 | ||
HDMI OUT | Optional | ||
TOUCH OUT | 1 | ||
Front port | USB2.0(Android & Windows ) | 2 | |
HDMI 2.0 | 1 | ||
USB TOUCH | 1 | ||
Front button | Power Button On/Off | 1 | |
Android Specs | Android Frequency | CA55*4 2.0GHz | |
System Version | Android 11 | ||
Memory | DDR4 4G | ||
FLASH | 32G | ||
WIFI | 2.4G | ||
Transmission screen WIFI | 5G | ||
Others | Power consumption of the whole machine (excluding OPS) | ≤280W | |
Standby consumption | ≤0.5W | ||
Lifetime | 50000 hours | ||
power supply | 100-240V, 50/60Hz | ||
Demission | 1717.4*1056.3*100.3mm | ||
VESA hole site | 4-M8 hole site 600mm*400mm | ||
Net Weight | 56.7kg | ||
Gross Weight | 70kg | ||
package size | 1855*1170*200mm | ||
Touch screen | Touch technology | Multiple Infrared scanning technology | |
Touch type | 20 point touch | ||
Drive Mode | HID Free drive | ||
Writing surface material | 4mm anti glare tempered glass | ||
Touch Screen Sensor Mode | Finger, writing pen, hand with gloves or other non transparent touch sensitive medium | ||
Resolution of touch screen | 32768X32768 | ||
Communication Port | USB 2.0 | ||
Minimum Recognition Point Size | 2.5mm | ||
ResponseTime (SingleTouch) | ≤8ms | ||
Touch Accuracy | ±1mm | ||
Anti-Interference | Incandescent lamp (220V, 100W), vertical distance 350mm above, The illumination intensity of the sun is up to 80000Lux | ||
Calibration | Calibration free | ||
Touch Time | More than 60 million times in the same position | ||
Touch Power supply Mode | USB 5.0V power supply | ||
Accessories | Wall-Mount | 1pcs | |
Pen | 1pcs | ||
power cable | 1pcs | ||
Remote control | 1pcs | ||
PC(Optional) | PC Option | H81/H110/H310 Mainboard | |
Input Voluge | 18V DC | ||
Rated Output Current | 6A | ||
Peak Output Current | 8A | ||
Rated Load Power | 108W | ||
lnterface | |||
National standard OPS size | |||
European standard OPS size |